Travel Money Check™ research baseline
Compare common travel-money fees
This comparison examines ten named U.S. checking and debit-card products using provider-controlled sources reviewed on September 25, 2026. It is a factual research baseline—not a ranking, endorsement, or recommendation.
Important: Fees, eligibility, reimbursements, exchange-rate spreads, network rules, and ATM-owner charges can change. Confirm the current product disclosure immediately before spending or withdrawing money.
| Provider | Product | Foreign purchase fee | Provider international ATM fee | ATM-owner fee treatment | DCC / conversion caution | Eligibility or account caveat | Confidence | Official source |
|---|---|---|---|---|---|---|---|---|
| Bank of America | Advantage Banking debit card | 3.0% | $5.00 | May charge an additional surcharge. | Decline ATM-offered conversion; use local currency. | Partner ATMs may waive the $5 usage fee. | Verified | International ATM partners |
| Chase | Total Checking debit card | 3.0% | $5.00 | ATM owner or network surcharge may apply. | Choose local currency; third-party conversion costs are separate. | Other Chase account tiers differ. | Verified | Total Checking fee guide (PDF) |
| Wells Fargo | Everyday Checking debit card | 3.0% | $5.00 | ATM operator fee may apply. | Choose local currency when offered. | Other account tiers may differ. | Verified | Everyday Checking fees |
| Charles Schwab | Investor Checking debit card | 0.0% | $0.00 | Cash-withdrawal ATM fees reimbursed worldwide. | DCC markups are not ATM surcharges and may not be reimbursed. | Requires linked Schwab One brokerage account. | Verified | Investor Checking |
| Fidelity | Cash Management Account debit card | 0.0% | $0.00 | Eligible ATM fees automatically reimbursed. | Choose local currency; DCC may produce a less favorable rate. | Confirm the exact linked account agreement. | Verified with caveat | ATM/debit-card FAQ |
| Capital One | 360 Checking debit card | 0.0% | $0.00 | ATM owner may charge; Capital One does not add a fee. | Operator conversion terms are separate. | Applies to 360 Checking and MONEY Checking. | Verified | International ATM fees |
| Ally Bank | Spending Account debit card | Up to 1.0% | $0.00 | Foreign ATM owner may charge; no overseas reimbursement. | No reimbursement for exchange-rate loss or other overseas fees. | Fee is stated as up to 1%. | Verified | ATMs and withdrawals |
| USAA | Checking debit card | 1.0% | $0.00 | Non-USAA ATM surcharge may apply; reimbursement terms vary. | Choose local currency where offered. | Membership eligibility and fee schedule apply. | Verified with caveat | ATM options |
| Navy Federal Credit Union | Checking debit card | 1.0% | $1.00 | $1 service fee at non-Navy Federal/non-CO-OP ATMs; owner surcharge may also apply. | Choose local currency; 1% ISA is separately assessed. | Membership eligibility applies. | Verified | Using your debit card overseas |
| Betterment | Checking Visa debit card | 0.0% effective | $0.00 | Eligible ATM operator surcharges reimbursed worldwide. | Choose local currency. | Visa’s 1% fee is assessed, then reimbursed; eligibility applies. | Verified | ATM fee reimbursement |
Keyboard users can focus the table region and use arrow keys to review columns. Last verified: September 25, 2026.
How to read this table
- Foreign purchase fee is the effective provider-stated percentage after any stated automatic reimbursement.
- Provider ATM fee excludes separate ATM-owner surcharges unless noted.
- DCC means dynamic currency conversion—the option to be charged in your home currency instead of the local currency.
- Verified with caveat flags wording, eligibility, or product scope that should receive an additional pre-publication check.
Method and corrections
Every row links to a provider-controlled source. Travel Money Check™ will record material corrections and recheck all figures before public launch. Questions or correction requests: contact@travelmoneycheck.com.